 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jr. Francis BROWNING
Born: 1724, Virginia
Marr: 1741
Died: 1761
Mother: Frances (Eman) NORMAN
Born: 1725
Died:
|
 |
 |
 |
 |  |  |  |  |
 | William BROWNING 
Born: 1747 - Culpeper, Virginia, USA
Marr: ABT 1766 - Culpeper, Virginia USA
Died: 15 JUL 1832 - Culpeper, Virginia, USA
Other Spouses:
|
 | Mildred ROBERTS 
Born: -
Died: 22 JUL 1838 - Culpeper, Virginia, USA
Other Spouses:
|  |
 |
 | 1. Henry BROWNING  Born: 1767 - Marr: - NEWELL Died: - |  | 2. James BROWNING  Born: 1768 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Jr William BROWNING  Born: ABT 1769 - Marr: - FUNKHOUSER (other spouses) Died: - |  | 4. Robert BROWNING  Born: ABT 1770 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John BROWNING  Born: 1771 - Marr: - Kitty DUNCAN Died: - |  | 6. David BROWNING  Born: 1772 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Charles BROWNING  Born: 1773 - Marr: - HINES Died: - |  | 8. Samuel BROWNING  Born: 1774 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Lucy BROWNING  Born: 1775 - Marr: - Nicholas BROWNING Died: - |  | 10. Nathan BROWNING  Born: 1777 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Margaret BROWNING  Born: 1778 - Marr: - Eldredge DUNCAN Died: - |  | 12. James BROWNING  Born: 1780 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Elizabeth BROWNING  Born: 1781 - Marr: - Died: - |  | 14. Mason BROWNING  Born: 27 DEC 1801 - Marr: - Cathrine (Kitty) STOVER Died: - |  |
 |  |  |  |  |
 | 15. Daniel BROWNING  Born: 1803 - Marr: - Died: - |  |
 |  |  |  |  |