 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William ASHLOCK
Born: 1787
Marr: 1816
Died: 1833, Il
Mother: Nancy GROGAN
Born: 1798, Virginia
Died:
|
 |
Father: Robert BARCLAY
Born: 1772, NorthCarolina
Marr: 1800
Died: 1846, Missouri
Mother: Mary "Polly" HUBBARD
Born: 1785, Kentucky
Died: 1857, Missouri
|
 |
 |  |  |  |  |
 | Francis Porter ASHLOCK 
Born: ABT 1820 - Kentucky, USA
Marr: 10 NOV 1842 - Polk, Missouri USA
Died: 15 NOV 1856 - Putnam Co, Missouri, USA
Other Spouses:
Nancy E LAWRENCE
|
 | Mary Francis BARCLAY 
Born: 16 AUG 1823 - Missouri, USA
Died: 27 DEC 1848 - Polk, Missouri, USA
Other Spouses:
|  |
 |
 | 1. Margaret Emeline ASHLOCK  Born: 30 MAY 1846 - Polk, Missouri, USA Marr: 1866 - William W DOWNS, Jr Died: 28 JUL 1913 - Clay, Kansas, USA |  | 2. Martha Caroline ASHLOCK  Born: 1847 - Missouri, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Mary Frances ASHLOCK  Born: 1849 - Missouri, USA Marr: - Died: - |  | 4. William Francis ASHLOCK  Born: 1849 - Missouri, USA Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Hans Heinrich HIRTZEL
Born: 1619, Switzerland
Marr: 1646
Died: 1663, Germany
Mother: Maria STEINER
Born: Switzerland
Died:
|
 |
Father: Hans SINTER
Born:
Marr: 1662
Died:
Mother: Margretha NAYER
Born:
Died:
|
 |
 |  |  |  |  |
 | Clemens HIRTZEL 
Born: 20 FEB 1659 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Marr: 23 NOV 1680 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Died: 25 MAR 1707 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Other Spouses:
|
 | Anna SINTER 
Born: 20 MAR 1664 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Died: 13 NOV 1738 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Other Spouses:
|  |
 |
 | 1. Hans Heinrich HERTZEL  Born: 25 SEP 1681 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: 1702 - Anna Barbara UMBERGER Died: - |  | 2. Sr. Hans (John) Georg HIRTZEL  Born: 30 MAY 1686 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Anna Margretha CONRAD Died: 1747 - Northampton, Pennsylvania, USA |  |
 |  |  |  |  |
 | 3. Christoph Stoffel HERTZEL  Born: NOV 1690 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: 1717 - Maria Magdalena DURINGER Died: 16 DEC 1734 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  | 4. Johann Jacob HERTZEL  Born: 27 DEC 1699 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: 1 MAY 1708 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  |
 |  |  |  |  |
 | 5. Maria Margretha HERTZEL  Born: 27 DEC 1699 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: 28 AUG 1702 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  | 6. Hans Ulrich HERTZEL  Born: 21 AUG 1705 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Anna Margaret Died: 11 FEB 1771 - Upper Salford, Montgomery, Pennsylvania, USA |  |
 |  |  |  |  |
 | 7. Maria Esther HIRTZEL  Born: 9 MAY 1688 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: 1711 - Hans Leonard DOOR Died: 20 OCT 1714 - |  | 8. Hans Jonas HIRTZEL  Born: 1 JUL 1694 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: 1 DEC 1714 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  |
 |  |  |  |  |
 | 9. Anna Christina HIRTZEL  Born: 3 FEB 1697 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: 19 OCT 1714 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  | 10. Anna Margretha HIRTZEL  Born: 24 SEP 1702 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: 1724 - Johannes LEIPP Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: George NAYER
Born:
Marr:
Died: 1653, Germany
Mother: Elizabeth DURZ
Born:
Died:
|
 |
 |  |  |  |  |
 | Hans SINTER 
Born: -
Marr: 29 JUL 1662 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Died: -
Other Spouses:
|
 | Margretha NAYER 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Anna SINTER  Born: 20 MAR 1664 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: 1680 - Clemens HIRTZEL Died: 13 NOV 1738 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  | 2. Hans SINTER  Born: Chr. 19 AUG 1666 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Hans Philipp SINTER  Born: Chr. 24 JAN 1669 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  | 4. Hans George SINTER  Born: Chr. 19 DEC 1671 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Anna Maria SINTER  Born: Chr. 1 JUL 1674 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: 18 AUG 1676 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |  | 6. Hans Leonhard SINTER  Born: Chr. 15 AUG 1677 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Hans Jakob SINTER  Born: Chr. 7 JUL 1681 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  | 8. Jakob SINTER  Born: Chr. 8 MAR 1683 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Clemens HIRTZEL
Born: 1659, Germany
Marr: 1680
Died: 1707, Germany
Mother: Anna SINTER
Born: 1664, Germany
Died: 1738, Germany
|
 |
Father: Rudolph UMBERGER
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Hans Heinrich HERTZEL 
Born: 25 SEP 1681 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Marr: BET 1702 AND 1712 - Reihen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Died: -
Other Spouses:
|
 | Anna Barbara UMBERGER 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Anna Christina HERTZEL  Born: 1705 - Baden-Württemberg, Germany Marr: 1736 - George Peter KNECHT Died: - |  | 2. Hans Leonard HERTZEL  Born: 1708 - Baden-Württemberg, Germany Marr: - Maria Magdalena THOREN Died: - |  |
 |  |  |  |  |
 | 3. Jacobina HERTZEL  Born: 13 JAN 1717 - Baden-Württemberg, Germany Marr: 1739 - Paul LEIDY Died: - |  |
 |  |  |  |  |