![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Lawrence CONNER b.1753 Dublin, Ireland d.1826 Cumberland, Kentucky | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Alexander CONNER b.1783 Botetourt, Virginia d.1840 Island #10, Miss. River | ![]() | Margaret BLANE b.1762 d.1825 | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William CONNER b.1805 Cumberland, Kentucky d.1878 Johnson, Missouri | ![]() | ![]() | William JACKMAN b.1751 Virgi, prob. Prince William Co. d.1838 Russell, Kentucky | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Elizabeth (Eleanor) JACKMAN b.1785 Virginia d. Island #10, Miss. River | ![]() | Judith MONROE b.1754 Virginia d.1828 Russell, Kentucky | ![]() | |
![]() | ![]() | ||||||
![]() | Joseph Franklin CONNER b.1848 Johnson, Missouri d.1911 Pawhuska, Osage, Oklahoma | ![]() | ![]() | ![]() | Johan WOLFORD (WOHLFARTH b.1730 Shepherdstown, West Virginia d.1780 Shepherdstown, West Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John WOLFORD b.1774 Albemarle, Virginia d.1848 Liberty, Casey, Kentucky | ![]() | Magdelen Eleanor ELENDER b.1752 Shepherdstown, West Virginia d.1822 Shepherdstown, West Virginia | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Eliza Jane WOLFORD b.1812 Cumberland, Kentucky d.1895 Warrensburg, Missouri | ![]() | ![]() | James LAPSLEY b.1744 Lexington, Virginia d.1827 Russell, Kentucky | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Jane "Jenny" LAPSLEY b.1777 Albemarle, Virginia d.1816 Adair, Kentucky | ![]() | Mary HAYS b. Virginia d.1800 Russell, Kentucky | ![]() | ||
![]() |