 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Phillip Nicholas LIEBRICH
Born: 1747, Germany
Marr: 1767
Died: 1788, Pennsylvania
Mother: Katherine FRANKS
Born:
Died: 1805
|
 |
 |
 |
 |  |  |  |  |
 | Daniel Henry LIEBRICH 
Born: 30 MAY 1773 - Manheim, Lancaster, Pennsylvania, USA
Marr: -
Died: APR 1839 - Nelson, Virginia, USA
Other Spouses:
Nancy SANDIDGE
|
 | Elizabeth PETERS 
Born: ABT 1775 -
Died: 23 JAN 1824 - Shipman, Nelson, Virginia, USA
Other Spouses:
|  |
 |
 | 1. Johannes LEEBRICK  Born: 24 JAN 1801 - Salem Evangelical Lutheran Church, Lebanon, Lebanon Co, Pa Marr: - Died: 27 JUL 1802 - Lebanon, Pennsylvania, USA |  | 2. Catherine Ann LEEBRICK  Born: 1802 - Lebanon, Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Samuel Peter LEEBRICK  Born: 3 SEP 1804 - Pennsylvania, USA Marr: - Hannah Died: BEF 1840 - |  | 4. Louise Anna Lucy LEEBRICK  Born: 6 DEC 1806 - Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Caroline Belinda LEEBRICK  Born: 6 APR 1816 - Virginia, USA Marr: 1836 - Robert Moore STEELE Died: 11 APR 1900 - Hamden, Vinton, Ohio, USA |  | 6. Frederick C LEEBRICK  Born: 1813 - Virginia, USA Marr: 1833 - Jane (Virginia) FENWICK (other spouses) Died: - Howard, Missouri, USA |  |
 |  |  |  |  |
 | 7. Angelina V. LEEBRICK  Born: 1814 - Virginia, USA Marr: 1838 - William H CASH Died: - |  | 8. George D LEEBRICK  Born: 1821 - Rockbridge, Virginia, USA Marr: 1841 - Nancy KIDD Died: 1852 - |  |
 |  |  |  |  |
 | 9. Maria LEEBRICK  Born: 1814 - Virginia, USA Marr: - Henry FLICK Died: 30 JUL 1894 - Julian, Centre, Pennsylvania, USA |  | 10. Nicholas LEEBRICK  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Sarah E LEEBRICK  Born: - Marr: 1847 - Samuel PETERS Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Phillip Nicholas LIEBRICH
Born: 1747, Germany
Marr: 1767
Died: 1788, Pennsylvania
Mother: Katherine FRANKS
Born:
Died: 1805
|
 |
 |
 |
 |  |  |  |  |
 | George LIEBRICH 
Born: 17 FEB 1779 - Manheim, Lancaster, Pennsylvania, USA
Marr: 17 MAR 1801 -
Died: 12 MAR 1847 - Halifax, Dauphin, Pennsylvania, USA
Other Spouses:
|
 | Mary MOHR 
Born: 17 DEC 1775 - Berks, Pennsylvania, USA
Died: 12 MAR 1849 - Halifax, Dauphin, Pennsylvania, USA
Other Spouses:
|  |
 |
 | 1. Catherine LEEBRICK  Born: 1 JAN 1802 - Mifflinburg, Union, Pennsylvania, USA Marr: 1826 - William PARSONS Died: 24 JUN 1871 - |  | 2. John Phillip LEEBRICK  Born: 10 FEB 1804 - Mifflinburg, Dauphin, Pennsylvania, USA Marr: 1831 - Hillary (Hannah Mary) PARKE Died: 24 APR 1862 - Halifax, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 3. Elizabeth LEEBRICK  Born: 10 FEB 1806 - Dauphin, Pennsylvania, USA Marr: 1830 - LL.D. Benjamin PARKE Died: 16 APR 1882 - Halifax, Dauphin, Pennsylvania, USA |  | 4. Sarah LEEBRICK  Born: 26 APR 1808 - Dauphin, Pennsylvania, USA Marr: - Died: 23 NOV 1870 - Halifax, Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 5. Mary LEEBRICK  Born: 25 MAR 1810 - Dauphin, Pennsylvania, USA Marr: - Died: - |  | 6. John LEEBRICK  Born: 11 MAR 1812 - Dauphin, Pennsylvania, USA Marr: - Died: 2 SEP 1813 - Dauphin, Pennsylvania, USA |  |
 |  |  |  |  |
 | 7. Hannah Wilsbach (Wilstach) LEEBRICK  Born: 10 MAR 1814 - Dauphin, Pennsylvania, USA Marr: - Died: 29 DEC 1894 - Dauphin, Pennsylvania, USA |  | 8. George S LEEBRICK  Born: 24 MAR 1816 - Dauphin, Pennsylvania, USA Marr: - Henrietta ASTON Died: 25 APR 1858 - Philadelphia, Philadelphia, Pennsylvania, USA |  |
 |  |  |  |  |
 | 9. William Mohr LEEBRICK  Born: 12 SEP 1819 - Dauphin, Pennsylvania, USA Marr: - Died: 1872 - Davenport, Scott, Iowa, USA |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Samuel LEEBRICK
Born: 1813, Pennsylvania
Marr: 1836
Died: 1901, Iowa
Mother: Rachael PIERSON
Born: 1816, Virginia
Died: 1853, Iowa
|
 |
 |  |  |  |  |
 | William A. H. CROUCH 
Born: 19 SEP 1841 - Pennsylvania, USA
Marr: 11 SEP 1861 -
Died: -
Other Spouses:
|
 | Sarah Gertrude LEEBRICK 
Born: 4 SEP 1839 - Burlington, Des Moines, Iowa, USA
Died: 11 DEC 1929 - Los Angeles, Los Angeles, California, USA
Other Spouses:
|  |
 |
 | 1. Ida Estella CROUCH  Born: 7 AUG 1862 - Illinois, USA Marr: - HAZLETT (other spouses) Died: - |  | 2. Mary Gertrude CROUCH  Born: 5 SEP 1864 - Illinois, USA Marr: 1892 - John F HAIN Died: - |  |
 |  |  |  |  |
 | 3. Nancy Mercer CROUCH  Born: 10 AUG 1866 - Illinois, USA Marr: - Died: - |  | 4. William Leebrick COUCH  Born: 11 AUG 1868 - Rozetta, Henderson, Illinois, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Virginia Frances CROUCH  Born: 6 FEB 1873 - Illinois, USA Marr: - Died: - |  | 6. Rachel Peirson CROUCH  Born: 22 DEC 1870 - Illinois, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Katherine CROUCH  Born: 12 DEC 1874 - Illinois, USA Marr: - Died: 13 AUG 1909 - |  | 8. Harriet CROUCH  Born: 20 JUL 1877 - Illinois, USA Marr: - Died: 28 MAR 1918 - |  |
 |  |  |  |  |
 | 9. Samuel CROUCH  Born: 21 JUL 1877 - Illinois, USA Marr: - Died: - |  | 10. Ruth CROUCH  Born: 15 AUG 1881 - Illinois, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Baby Girl CROUCH Born: 5 JUL 1884 - Marr: - Died: 6 JUL 1884 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Simon Manley PRESTON
Born: 1821, Vermont
Marr:
Died:
Mother: Martha H SARGENT
Born: 1826
Died:
|
 |
Father: Samuel LEEBRICK
Born: 1813, Pennsylvania
Marr: 1854
Died: 1901, Iowa
Mother: Elizabeth Jan STURGIS
Born: 1824
Died: 1870, Iowa
|
 |
 |  |  |  |  |
 | Edward Livermore PRESTON 
Born: 23 SEP 1853 - Illinois, USA
Marr: 1882 -
Died: 14 OCT 1906 - Seattle, King, Washington, USA
Other Spouses:
|
 | Clara Belle LEEBRICK 
Born: 4 OCT 1859 - Iowa, USA
Died: 11 MAY 1936 - Los Angeles, California, USA
Other Spouses:
|  |
 |