![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Karl Philipp Heinrich LIEBRICH Born: 1756, Germany Marr: 1789 Died: 1828, Germany Mother: Maria Rosina Margaretha FUHRMANN Born: 1766, Germany Died: 1827, Germany |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Karl Philipp LIEBRICH ![]() ![]() Born: 16 AUG 1794 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: 28 OCT 1820 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Died: 21 APR 1868 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Other Spouses: Maria Elisabeth DECH |
![]() | Anna Elizabeth DECH ![]() Born: 15 JUN 1792 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Died: 2 DEC 1834 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Karl Franz LIEBRICH ![]() Born: 4 JUL 1821 - Wurzburg, Germany Marr: - Died: - | ![]() | 2. Elizabeth Barbara LIEBRICH ![]() Born: 27 NOV 1823 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Louise Gertrude LIEBRICH ![]() Born: 23 NOV 1825 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 15 AUG 1826 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | ![]() | 4. Katharina LIEBRICH ![]() Born: 23 JUN 1827 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Peter LIEBRICH ![]() Born: 7 JUN 1828 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: 17 DEC 1828 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany | ![]() | 6. Elisabeth LIEBRICH ![]() Born: 4 DEC 1830 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Carolina LIEBRICH ![]() ![]() Born: 14 JAN 1834 - Sippersfeld, Donnersbergkreis, Rhineland-Palatinate, Germany Marr: 1850 - Justus KOLB Died: 22 DEC 1912 - Milford, Butler, Ohio, USA | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009