| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John HARTZEL Born: 1779, Pennsylvania Marr: 1804 Died: 1828, Pennsylvania Mother: Mary ROWE (RAU) Born: 1782, Pennsylvania Died: 1838 |
![]() |
|||||||||||
Michael L HARTZEL ![]() Born: 8 DEC 1810 - Adams, Pennsylvania, USA Marr: - Died: 24 DEC 1884 - Newport, Perry, Pennsylvania, USA Other Spouses: LLydia RIDER |
Eunice Kaziah MARTIN ![]() Born: 25 FEB 1824 - Pennsylvania, USA Died: 13 JUL 1896 - Other Spouses: | |||||||||||
1. Adam J. HARTZEL ![]() Born: 1837 - Newport, Pennsylvania, USA Marr: - Died: 19 DEC 1872 - Westmoreland, Pennsylvania, USA | 2. Julian HARTZEL ![]() Born: 1839 - Pennsylvania, USA Marr: - Died: - | |||||||||||
3. Arnold HARTZEL ![]() Born: 1846 - Pennsylvania, USA Marr: - Died: - | 4. John Zinn HARTZEL ![]() Born: MAR 1850 - Pennsylvania, USA Marr: 1874 - Lucetta MYERS Died: 3 AUG 1913 - Oliver, Perry, Pennsylvania, USA | |||||||||||
5. Jesse L HARTZEL ![]() Born: MAR 1852 - Pennsylvania, USA Marr: 1874 - Emma E Died: - | 6. Elizabeth HARTZEL ![]() Born: 1854 - Pennsylvania, USA Marr: - Died: - | |||||||||||
7. Annie HARTZEL ![]() Born: 1862 - Pennsylvania, USA Marr: - Died: - | 8. Robert E HARTZEL ![]() Born: JUN 1860 - Perry, Pennsylvania, USA Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009