| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
Alexander Richard ROE ![]() Born: 1794 - Ulster County, Ireland or Va Marr: 9 MAR 1851 - Virginia USA Died: ABT 1871 - Virginia, USA Other Spouses: Catherine HENSELL |
Alice Mariah SHULER ![]() Born: 1832 - Virginia, USA Died: - Other Spouses: | |||||||||||
1. Arthur Albertas ROE ![]() Born: 1856 - Virginia, USA Marr: - Died: - | 2. Silas Grant ROE ![]() Born: 1859 - Virginia, USA Marr: - Died: - | |||||||||||
3. Turner A ROE ![]() Born: 1860 - Virginia, USA Marr: - Died: - | 4. Martha E ROE ![]() Born: 1865 - Virginia, USA Marr: - Died: - | |||||||||||
5. Lucy Elvira ROE ![]() Born: 1867 - Virginia, USA Marr: - Died: - | 6. Anthony ROE ![]() Born: - Marr: - Died: - | |||||||||||
7. Julie ROE ![]() Born: - Marr: - Died: - | 8. Margaret ROE ![]() Born: - Marr: - Died: - | |||||||||||
9. Nancy C ROE ![]() Born: - Marr: - Died: - | 10. Ashby Alexander ROE ![]() Born: - Marr: - Died: - | |||||||||||
11. Frances Caroline ROE ![]() Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Jan 13, 2024
GEDCOM to HTML by GedHTree V2.80 © 1999-2009